| Sign In | Join Free | My frbiz.com |
|
Place of Origin : CN
Brand Name : TYANSHINE
Certification : RoHS. REACH
Model Number : TX-5050 Series
MOQ : 1000pcs
Price : Negotiation
Packaging Details : In Reel
Delivery Time : 5-10 days
Payment Terms : ExW, FOB, CIF
Supply Ability : 100000PCS/month
Power : 10W / 20W
Colour : RGBLAC/RGBLAP/RGBWW
Size : SMD5050
Substrate : Ceramic
Lens type : Flat
Ceramic SMD5050 LED Multi-colour RGBLAC LED 10W Flat Lens RGBWW 20W LED

Features:
Specifications:
20Watt SMD5050 LED 6IN1 Multi-color
| Multi-color | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=700mA | CRI |
| RGBLYP 20Watt | R | 1000 | 2.0-2.8 | 620-625nm | 70-100 | / |
| G | 1200 | 2.8-3.6 | 520-530nm | 150-230 | / | |
| B | 1200 | 2.8-3.6 | 450-460nm | 25-40 | / | |
| L | 1200 | 2.9-3.5 | 5000-5250K | 270-320 | / | |
| Y | 1000 | 2.3-3.0 | 1500-1600K | 110-140 | / | |
| UV | 500 | 3.0-3.8 | 399-404nm | 490-600mW | / |
| Multi-color | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=700mA | CRI |
| RGBLAC 20Watt | R | 1000 | 2.0-2.8 | 620-625nm | 70-100 | / |
| G | 1200 | 2.8-3.6 | 520-530nm | 150-230 | / | |
| B | 1200 | 2.8-3.6 | 450-460nm | 25-40 | / | |
| L | 1200 | 2.9-3.5 | 4030-4280K | 190-240 | / | |
| A | 1200 | 2.3-3.0 | 1850-1950K | 130-180 | / | |
| C | 700 | 2.9-3.5 | 490-495nm | 60-70 | / |
| Multi-color | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=700mA | CRI |
| RGBLWW 20Watt | R | 1000 | 2.0-2.8 | 620-625nm | 70-100 | / |
| G | 1200 | 2.8-3.6 | 520-530nm | 150-230 | / | |
| B | 1200 | 2.8-3.6 | 450-460nm | 25-40 | / | |
| L | 1200 | 2.9-3.5 | 3900-4100K | 200-250 | / | |
| W | 1200 | 2.9-3.6 | 5600-6000K | 140-170 | 90 | |
| WW | 1000 | 2.8-3.6 | 2850-2960K | 120-150 | 90 |
20Watt SMD5050 LED 5IN1 Multi-color
| Multi-color | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=1000mA | CRI |
| RGBLW 20Watt | R | 2000 | 2.0-2.8 | 630-638nm | 80-100 | / |
| G | 1800 | 2.8-3.6 | 520-530nm | 190-250 | / | |
| B | 1800 | 2.8-3.6 | 450-460nm | 30-45 | / | |
| 465-475nm | 65-85 | |||||
| L | 2200 | 2.8-3.6 | 4250-4500K | 285-360 | / | |
| WW | 1800 | 2.8-3.6 | 2850-3200K | 225-285 | 80 |
| Multi-color | Color | Max.IF (mA) | VF(V) | λd (nm) CCT (°K) | Lumen(lm) If=700mA | CRI |
| RGBWW 20Watt | R | 1000 | 2.0-2.8 | 620-625nm | 70-100 | / |
| G | 1200 | 2.8-3.6 | 520-530nm | 150-230 | / | |
| B | 1200 | 2.8-3.6 | 450-460nm | 25-40 | / | |
| W | 1800 | 2.9-3.6 | 5800-6400K | 180-230 | 95 | |
| WW | 1800 | 2.8-3.6 | 2670-2840K | 130-170 | 95 |
Applications:
Stage Lighting, Image Based Lighting Panel
Automotive Illumination
Architectural lighting
Landscape lighting
|
|
Ceramic SMD5050 LED Multi-colour RGBLAC LED 10W Flat Lens RGBWW 20W LED Images |