Sign In | Join Free | My frbiz.com |
|
Brand Name : TYANSHINE
Model Number : TX-6060W250D180CUY-C01H95
Certification : ISO9001:2008 SGS RoHS
Place of Origin : CN
MOQ : 10pcs
Price : negotiation
Payment Terms : ExW, FOB, CIF
Supply Ability : 10000PCS/month
Delivery Time : 5-10 days
Packaging Details : In Tray
Power : 250W
Forward Voltage : 24-28V
Forward Current : 7.5A
Color Temperature : 3000K
CRI : 95Ra
LES : Φ37mm
Efficiency : 80lm/W
COB Size : 60x60mm
3000K Fresnel LED COB Array CRI 95Ra COB 250W LED Module
Features:
Specifications:
Absolute Maximum Ratings at Ta=25℃
Parameter | Symbol | Values | Units | ||
Min. | Typical | Max. | |||
Forward Voltage | VF | 24 | 26 | 28 | V |
Continuous Forward Current | IF | 7.5 | A | ||
Power Dissipation | PD | 250 | W | ||
Luminous Flux | φV | 12000 | 16000 | lm | |
Correlated Colour Temperature | CCT | 2700 | 3100 | 3500 | K |
Color Rendering Index | Ra | 90 | 95 | ||
LED Junction Temperature | Tj | 150 | ℃ | ||
ElectrostaticDischarge Threshoid | ESD | 2000 | V |
Code | Color | Vf (V) | If (A) | CCT (K) | Φv (lm) | Power | LES (mm) | CRI (Ra) |
TX-6060W250D180CUY-C01H95 | Warm White | 24-28 | 7.5 | 3000-3300 | 10000-12000 | 250 | Φ37 | ≥95 |
TX-6060W250D180CUY-B01H90 | White | 24-28 | 7.5 | 5000-5600 | 12000-16000 | 250 | ≥90 |
Applications:
Photography / TV / Film equipment luminaires
Fresnels lights
Entertainment stage/studio lighting
Architectural lighting
![]() |
3000K Fresnel LED COB Array CRI 95Ra COB 250W LED Module Images |